Smooth
| Product description: | |
|---|---|
| Composition | 100% Polyurethane (PU). Fully PVC- and phthalate free |
| Width | 140 cm. |
| Selvedge | n/a |
| Report | n/a |
| Weight | Approx. 610 gr/rm. |
| Abrasion resistance | >102.000 Martindale |
| Colour fastness to light | >5 (Scala 1-8, Max 8) |
| Flammability | BS 5852 Part 0 & 1 DIN EN 1021-1 & 2 Flame retardant performance is dependent upon the foam used and fireproof treatment. |
| Cleaning | Washable 300 |
| Colour differences | May occur |





















