PuXX 2
| Product description: | |
|---|---|
| Composition | 100% polyurethane (PVC og Phthalate fri) |
| Width | 145 cm. |
| Selvedge | n/a |
| Report | n/a |
| Weight | Approx. 754 gr/rm. |
| Abrasion resistance | 300.000 Martindale |
| Colour fastness to light | 6-7 (Scala 1-8, Max 8) |
| Flammability | IMO 2010 FTP part 8 BS 5852, Crib 5 BS EN 1021 1&2 CAL 117-2013 DIN 4102 B1 Flame retardant performance is dependent upon the foam used and fireproof treatment. |
| Cleaning | |
| Colour differences | May occur |




























