Loch Lomond
| Product description: | |
|---|---|
| Composition | 90% Wool / 10% Nylon - col. 17 to 800 88% Wool / 12% Nylon - col. 1 to 16 |
| Width | Ca. 140 cm. |
| Selvedge | n/a |
| Report | n/a |
| Weight | Ca. 620 gr/lbm - col. 17 to 800 Ca. 699 gr/lbm - col. 1 to 16 |
| Abrasion resistance | 50.000 Martindale - col. 17. to 800 >100.000 Martindale - col- 1 to 16 |
| Colour fastness to light | 5-6 (Scala 1-8, Max 8) |
| Flammability | BS 5852 Part 1, O & 1 Cigarette & Match. Flame retardant performance is dependent upon the foam used and fireproof treatment. |
| Cleaning | Dry cleaning |
| Colour differences | May occur |










































